Distributions Which Depend on Business-CreditCard
River gauge | Release | Uploaded | |
---|---|---|---|
Business-OnlinePayment-Vindicia-Select-0.003 | Backend for Business::OnlinePayment | 30 Jan 2021 00:04:26 UTC | |
Data-FormValidator-Constraints-CreditCard-0.03 | Data constraints, using Business::CreditCard | 13 Jan 2021 05:18:35 UTC | |
Business-OnlinePayment-CardConnect-0.004 | Business::OnlinePayment::CardConnect - CardConnect Backend for Business::OnlinePayment | 01 Nov 2017 03:51:15 UTC | |
Business-OnlinePayment-Litle-0.959 | Business::OnlinePayment::Litle - Vantiv (was Litle & Co.) Backend for Business::OnlinePayment | 23 Oct 2017 15:19:21 UTC | |
Business-CyberSource-0.010008 | Perl interface to the CyberSource Simple Order SOAP API | 09 Mar 2017 20:38:11 UTC | |
Data-Transpose-0.0023 | iterate, filter and validate data, and transpose to different field names | 31 Oct 2016 11:30:04 UTC | |
MooseX-Types-CreditCard-0.002003 | Moose Types related to Credit Cards | 23 Mar 2016 18:48:38 UTC | |
Business-OnlinePayment-USAePay-0.03 | USA ePay backend for Business::OnlinePayment | 25 Apr 2012 19:48:52 UTC | |
Data-Type-0.02.02 | robust and extensible data- and valuetype system | 31 Dec 2009 13:48:47 UTC | |
FormValidator-Simple-Plugin-CreditCard-0.03 | credit card number validation | 04 Oct 2005 10:56:37 UTC | |
Business-CreditCard-Object-1.00 | a Credit Card object | 03 Sep 2005 14:23:52 UTC |
11
results
(0.006 seconds)