River gauge | Release | Sunday, 25 February 2018 | |
---|---|---|---|
AppBase-Grep-0.005 | A base for grep-like CLI utilities | 25 Feb 2018 23:29:46 GMT | |
Config-Pg-ServiceFile-0.02 | PostgreSQL connection service file parser | 25 Feb 2018 22:56:59 GMT | |
Config-Pg-ServiceFile-0.01 | PostgreSQL connection service file parser | 25 Feb 2018 22:51:38 GMT | |
GUIDeFATE-0.06 | Graphical User Interface Design From A Text Editor | 25 Feb 2018 21:54:34 GMT | |
Net-DNS-Extlang-0.2 | DNS extension language | 25 Feb 2018 21:45:23 GMT | |
Plack-Middleware-Auth-JWT-0.903 | Token-based Auth (aka Bearer Token) using JSON Web Tokens (JWT) | 25 Feb 2018 21:41:19 GMT | |
App-NDTools-0.5.2.1-TRIAL | command line tools for nested structures | 25 Feb 2018 20:48:47 GMT | |
Google-ProtocolBuffers-Dynamic-0.21 | fast and complete protocol buffer implementation | 25 Feb 2018 20:35:08 GMT | |
Steemit-WsClient-0.07 | perl lirary for interacting with the steemit websocket services! | 25 Feb 2018 18:54:56 GMT | |
Test-BDD-Cucumber-Definitions-0.19 | The great new Test::BDD::Cucumber::Definitions! | 25 Feb 2018 18:12:38 GMT | |
Minilla-v3.0.16 | CPAN module authoring tool | 25 Feb 2018 17:30:27 GMT | |
BankAccount-Validator-UK-0.35 | Interface to validate UK bank account. | 25 Feb 2018 16:30:52 GMT | |
Color-Theme-Util-0.020 | Utility routines related to color themes | 25 Feb 2018 16:12:49 GMT | |
Perinci-CmdLine-Gen-0.485 | Generate Perinci::CmdLine CLI script | 25 Feb 2018 15:57:53 GMT | |
Generic-ColorTheme-Kuler-0.002 | Color themes from Adobe Kuler | 25 Feb 2018 15:57:41 GMT | |
Color-Theme-Util-ANSI-0.001 | Utility routines related to color themes and ANSI code | 25 Feb 2018 15:57:18 GMT | |
Color-Theme-Role-0.020 | Role for class wanting to support color themes | 25 Feb 2018 15:57:13 GMT | |
Color-Theme-0.10.1 | Color theme structure | 25 Feb 2018 15:57:11 GMT | |
App-ColorThemeUtils-0.001 | CLI utilities related to color themes | 25 Feb 2018 15:57:08 GMT | |
jacode-2.13.4.18 | Perl library for Japanese character code conversion | 25 Feb 2018 15:55:37 GMT | |
MARC-Schema-0.05 | Specification of the MARC21 format | 25 Feb 2018 14:22:05 GMT | |
PICA-Data-0.36 | PICA record processing | 25 Feb 2018 12:32:22 GMT | |
Log-Log4Cli-0.21 | Lightweight logger for command line tools | 25 Feb 2018 12:12:46 GMT | |
MarpaX-ESLIF-2.0.38 | ESLIF is Extended ScanLess InterFace | 25 Feb 2018 11:59:32 GMT | |
App-Netdisco-2.039011 | An open source web-based network management tool. | 25 Feb 2018 09:28:46 GMT | |
Term-TablePrint-0.064 | Print a table to the terminal and browse it interactively. | 25 Feb 2018 09:05:47 GMT | |
App-Aphra-0.0.5 | A simple static sitebuilder in Perl. | 25 Feb 2018 08:28:05 GMT | |
App-cpm-0.960 | a fast CPAN module installer | 25 Feb 2018 06:53:52 GMT | |
App-cpm-0.959 | a fast CPAN module installer | 25 Feb 2018 04:56:54 GMT | |
slots-0.03 | A simple pragma for managing class slots. | 25 Feb 2018 00:06:31 GMT |
River gauge | Release | Saturday, 24 February 2018 | |
---|---|---|---|
Taskwarrior-Kusarigama-0.7.0 | plugin system for the Taskwarrior task manager | 24 Feb 2018 21:19:38 GMT | |
Net-SSH2-0.69 | Support for the SSH 2 protocol via libssh2. | 24 Feb 2018 20:41:09 GMT | |
feedgnuplot-1.48 | General purpose pipe-oriented plotting tool | 24 Feb 2018 20:35:50 GMT | |
ExtUtils-MakeMaker-7.33_03 | Create a module Makefile | 24 Feb 2018 20:21:42 GMT | |
Tie-Hash-Sorted-XS-0.000_001 | hash with ordered keys backed by binary search tree | 24 Feb 2018 19:03:02 GMT | |
Test-BDD-Cucumber-Definitions-0.18 | The great new Test::BDD::Cucumber::Definitions! | 24 Feb 2018 18:34:38 GMT | |
Doit-0.025_52 | a scripting framework | 24 Feb 2018 18:12:58 GMT | |
jacode4e-2.13.6.3 | jacode.pl-like library for enterprise | 24 Feb 2018 14:48:20 GMT | |
ExtUtils-MakeMaker-7.33_02 | Create a module Makefile | 24 Feb 2018 14:05:00 GMT | |
JSON-ize-0.101 | Use JSON easily in one-liners | 24 Feb 2018 13:19:22 GMT | |
App-Glacier-1.00 | command line utility for accessing Amazon Glacier storage | 24 Feb 2018 12:55:34 GMT | |
Calendar-Plugin-Renderer-0.13 | Role to render calendar. | 24 Feb 2018 11:33:06 GMT | |
CPAN-Plugin-Sysdeps-0.45 | CPAN.pm plugin for installing external dependencies | 24 Feb 2018 09:56:56 GMT | |
Apache-Defaults-1.00 | Get default settings for Apache httpd daemon | 24 Feb 2018 09:25:09 GMT | |
App-KGB-1.41 | collaborative IRC helper | 24 Feb 2018 09:01:26 GMT | |
Markdown-Pod-0.007 | Convert Markdown to POD | 24 Feb 2018 08:59:58 GMT | |
Term-Choose_HAE-0.054 | Choose items from a list interactively. | 24 Feb 2018 06:49:54 GMT | |
Net-SIP-0.814 | Framework SIP (Voice Over IP, RFC3261) | 24 Feb 2018 05:45:02 GMT | |
App-sdif-4.3.1 | sdif and family tools, cdif and watchdiff | 24 Feb 2018 02:43:36 GMT | |
Plack-App-FakeApache-0.09 | Wrapping mod_perl2 applications in Plack | 24 Feb 2018 00:19:29 GMT |
River gauge | Release | Friday, 23 February 2018 | |
---|---|---|---|
Pg-ServiceFile-0.01 | Basic PostgreSQL connection service file interface | 23 Feb 2018 23:42:39 GMT | |
WebService-Braintree-1.1 | A Client Library for wrapping the Braintree Payment Services Gateway API | 23 Feb 2018 22:09:22 GMT | |
DBIx-DataModel-3.0 | UML-based Object-Relational Mapping (ORM) framework | 23 Feb 2018 20:04:23 GMT | |
HTML-Template-Nest-0.04 | manipulate a nested html template structure via a perl hash | 23 Feb 2018 19:40:09 GMT | |
DBIx-RunSQL-0.17 | run SQL from a file | 23 Feb 2018 19:00:41 GMT | |
JSON-ize-0.1 | Use JSON easily in one-liners | 23 Feb 2018 18:59:14 GMT | |
Pod-Term-0.01 | Yet another POD Parser for terminal (ie command line) output | 23 Feb 2018 18:51:23 GMT | |
feedgnuplot-1.47 | General purpose pipe-oriented plotting tool | 23 Feb 2018 18:22:31 GMT | |
JSONize-0.1 | Use JSON easily in one-liners | 23 Feb 2018 18:16:57 GMT | |
GUIDeFATE-0.052 | Graphical User Interface Design From A Text Editor | 23 Feb 2018 18:01:23 GMT | |
GUIDeFATE-0.051 | Graphical User Interface Design From A Text Editor | 23 Feb 2018 17:57:14 GMT | |
Authen-Simple-PlugAuth-0.03 | Simple PlugAuth authentication | 23 Feb 2018 16:34:45 GMT | |
PlugAuth-Client-Tiny-0.03 | (Deprecated) Minimal PlugAuth client | 23 Feb 2018 16:26:38 GMT | |
App-scrape-0.07 | simple HTML scraping | 23 Feb 2018 16:03:37 GMT | |
Geo-WebService-Elevation-USGS-0.106_01 | Get elevation data from the USGS | 23 Feb 2018 15:58:19 GMT | |
BankAccount-Validator-UK-0.34 | Interface to validate UK bank account. | 23 Feb 2018 15:37:38 GMT | |
Alien-Build-1.37 | Build external dependencies for use in CPAN | 23 Feb 2018 15:15:58 GMT | |
DBIx-Class-Schema-Loader-0.07048_01 | Create a DBIx::Class::Schema based on a database | 23 Feb 2018 15:03:07 GMT | |
Text-Amuse-0.99 | Generate HTML and LaTeX documents from Emacs Muse markup. | 23 Feb 2018 14:33:29 GMT | |
Parallel-WorkUnit-1.112 | Provide multi-paradigm forking with ability to pass back data | 23 Feb 2018 14:25:38 GMT | |
Class-C3-Componentised-1.001002 | Load mix-ins or components to your C3-based class | 23 Feb 2018 13:44:36 GMT | |
Zonemaster-GUI-1.0.11 | Web frontend for Zonemaster | 23 Feb 2018 13:11:09 GMT | |
Zonemaster-Backend-2.0.2 | The Zonemaster Backend project with RPC API and Test Agents | 23 Feb 2018 13:09:41 GMT | |
Games-LatticeGenerator-0.02 | The Games::LatticeGenerator for cut&fold. | 23 Feb 2018 12:41:03 GMT | |
App-ForKids-LogicalPuzzleGenerator-0.02 | The great new App::ForKids::LogicalPuzzleGenerator! | 23 Feb 2018 12:39:35 GMT | |
Catmandu-EuropePMC-1.01 | A bundle of Catmandu modules for working with data from EuropePMC | 23 Feb 2018 08:14:25 GMT | |
feedgnuplot-1.46 | General purpose pipe-oriented plotting tool | 23 Feb 2018 07:40:08 GMT | |
WebService-Qiita-V2-0.02 | Qiita API(v2) Client | 23 Feb 2018 07:10:09 GMT | |
Parallel-WorkUnit-1.111-TRIAL | Provide multi-paradigm forking with ability to pass back data | 23 Feb 2018 05:44:53 GMT | |
Reddit-Client-1.0991 | A Perl wrapper for the Reddit API. | 23 Feb 2018 05:06:29 GMT | |
GraphQL-Plugin-Convert-OpenAPI-0.11 | convert OpenAPI schema to GraphQL schema | 23 Feb 2018 04:22:06 GMT | |
SPVM-0.0312 | Fast Calculation and Easy C/C++ Binding with perlish syntax and static typing | 23 Feb 2018 03:49:26 GMT | |
MooX-Thunking-0.08 | Allow Moo attributes to be "thunked" | 23 Feb 2018 02:52:27 GMT | |
GraphQL-Plugin-Convert-DBIC-0.06 | convert DBIx::Class schema to GraphQL schema | 23 Feb 2018 02:38:18 GMT | |
Test-Snapshot-0.06 | test against data stored in automatically-named file | 23 Feb 2018 02:20:23 GMT | |
Encode-Simple-0.002 | Encode and decode text, simply | 23 Feb 2018 02:10:00 GMT | |
omnitool-installer-1.0.10 | Install the OmniTool Web Application Framework | 23 Feb 2018 01:58:22 GMT | |
GraphViz2-2.47 | A wrapper for AT&T's Graphviz | 23 Feb 2018 01:34:35 GMT | |
Crypt-SMIME-0.25 | S/MIME message signing, verification, encryption and decryption | 23 Feb 2018 01:16:03 GMT | |
Net-GitHub-0.94 | Perl Interface for github.com | 23 Feb 2018 01:15:51 GMT |
River gauge | Release | Thursday, 22 February 2018 | |
---|---|---|---|
Test-BDD-Cucumber-Definitions-0.17 | The great new Test::BDD::Cucumber::Definitions! | 22 Feb 2018 23:18:59 GMT | |
App-Netdisco-2.039010 | An open source web-based network management tool. | 22 Feb 2018 22:52:04 GMT | |
App-Netdisco-2.039009 | An open source web-based network management tool. | 22 Feb 2018 22:23:38 GMT | |
GUIDeFATE-0.05 | Graphical User Interface Design From A Text Editor | 22 Feb 2018 22:10:18 GMT | |
App-Netdisco-2.039008 | An open source web-based network management tool. | 22 Feb 2018 22:06:19 GMT | |
Mojolicious-Plugin-Vparam-3.04 | Mojolicious plugin validator for GET/POST data. | 22 Feb 2018 21:31:22 GMT | |
Gentoo-App-Pram-0.100200 | Library to fetch a GitHub Pull Request as an am-like patch. | 22 Feb 2018 21:04:37 GMT | |
GraphQL-Plugin-Convert-DBIC-0.05 | convert DBIx::Class schema to GraphQL schema | 22 Feb 2018 19:33:34 GMT | |
Term-Choose_HAE-0.053 | Choose items from a list interactively. | 22 Feb 2018 18:14:56 GMT | |
Calendar-Simple-1.23 | Perl extension to create simple calendars | 22 Feb 2018 17:29:16 GMT |
126,314
results (0.065 seconds)