The London Perl and Raku Workshop takes place on 26th Oct 2024. If your company depends on Perl, please consider sponsoring and/or attending.

NAME

Map::Tube::London::Line::Northern - London Tube Map: Northern Line.

VERSION

Version 1.39

DESCRIPTION

London Tube Map: Northern Line.

High Barnet Branch

+--------------------------+------------------------------------------------+
| Station Name             | Connected To                                   |
+--------------------------+------------------------------------------------+
| High Barnet              | Totteridge & Whetstone                         |
| Totteridge & Whetstone   | High Barnet, Woodside Park                     |
| Woodside Park            | Totteridge & Whetstone, West Finchley          |
| West Finchley            | Woodside Park, Mill Hill East                  |
| Mill Hill East           | West Finchley, Finchley Central                |
| Finchley Central         | Mill Hill East, East Finchley                  |
| East Finchley            | Finchley Central, Highgate                     |
| Highgate                 | East Finchley, Archway                         |
| Archway                  | Highgate, Tufnell Park                         |
| Tufnell Park             | Archway, Kentish Town                          |
| Kentish Town             | Tufnell Park                                   |
+--------------------------+------------------------------------------------+

Edgware Branch

+--------------------------+------------------------------------------------+
| Station Name             | Connected To                                   |
+--------------------------+------------------------------------------------+
| Edgware                  | Burnt Oak                                      |
| Burnt Oak                | Edgware Road, Collindale                       |
| Colindale                | Burnt Oak, Hendon Central                      |
| Hendon Central           | Collindale, Brent Cross                        |
| Brent Cross              | Hendon Central, Golders Green                  |
| Golders Green            | Brent Cross, Hamstead                          |
| Hampstead                | Golders Green, Belsize Park                    |
| Belsize Park             | Hampstead, Chalk Farm                          |
| Chalk Farm               | Belsize Park                                   |
+--------------------------+------------------------------------------------+

Charing Cross Branch

+--------------------------+------------------------------------------------+
| Station Name             | Connected To                                   |
+--------------------------+------------------------------------------------+
| Mornington Crescent      | Euston                                         |
| Euston                   | Mornington Crescent, Warren Street             |
| Warren Street            | Euston, Goodge Street                          |
| Goodge Street            | Warren Street, Tottenham Court Road            |
| Tottenham Court Road     | Goodge Street, Leicester Square                |
| Leicester Square         | Tottenham Court Road, Charing Cross            |
| Charing Cross            | Leicester Square, Embankment                   |
| Embankment               | Charing Cross, Waterloo                        |
| Waterloo                 | Embankment                                     |
+--------------------------+------------------------------------------------+

Bank Branch

+--------------------------+--------------------------------------+
| Station Name             | Connected To                                   |
+--------------------------+--------------------------------------+
| Euston                   | King's Cross St Pancras              |
| King's Cross St Pancras  | Euston, Angel                        |
| Angel                    | King's Cross St Pancras, Old Street  |
| Old Street               | Angel, Moorgate                      |
| Moorgate                 | Old Street, Bank                     |
| Bank                     | Moorgate, London Bridge              |
| London Bridge            | Bank, Borough                        |
| Borough                  | London Bridge, Elephant and Castle   |
| Elephant and Castle      | Borough                              |
+--------------------------+--------------------------------------+

Morden Branch

+--------------------------+------------------------------------------------+
| Station Name             | Connected To                                   |
+--------------------------+------------------------------------------------+
| Kennington               | Oval                                           |
| Oval                     | Kennington, Stockwell                          |
| Stockwell                | Oval, Clapham North                            |
| Clapham North            | Stockwell, Clapham Common                      |
| Clapham Common           | Clapham North, Clapham South                   |
| Clapham South            | Clapham Common, Balham                         |
| Balham                   | Clapham South, Tooting Bec                     |
| Tooting Bec              | Balham, Tooting Broadway                       |
| Tooting Broadway         | Tooting Bec, Colliers Wood                     |
| Colliers Wood            | Tooting Broadway, South Wimbledon              |
| South Wimbledon          | Colliers Wood, Morden                          |
| Morden                   | South Wimbledon                                |
+--------------------------+------------------------------------------------+

NOTE

MAP

London Tube Map: Northern Line map generated by plugin Map::Tube::Plugin::Graph.

London Tube Metro: Northern Line

AUTHOR

Mohammad Sajid Anwar, <mohammad.anwar at yahoo.com>

REPOSITORY

https://github.com/manwar/Map-Tube-London

BUGS

Please report any bugs or feature requests through the web interface at https://github.com/manwar/Map-Tube-London/issues. I will be notified and then you'll automatically be notified of progress on your bug as I make changes.

SUPPORT

You can find documentation for this module with the perldoc command.

perldoc Map::Tube::London::Line::Northern

You can also look for information at:

LICENSE AND COPYRIGHT

Copyright (C) 2014 - 2024 Mohammad Sajid Anwar.

This program is free software; you can redistribute it and / or modify it under the terms of the the Artistic License (2.0). You may obtain a copy of the full license at:

http://www.perlfoundation.org/artistic_license_2_0

Any use, modification, and distribution of the Standard or Modified Versions is governed by this Artistic License.By using, modifying or distributing the Package, you accept this license. Do not use, modify, or distribute the Package, if you do not accept this license.

If your Modified Version has been derived from a Modified Version made by someone other than you,you are nevertheless required to ensure that your Modified Version complies with the requirements of this license.

This license does not grant you the right to use any trademark, service mark, tradename, or logo of the Copyright Holder.

This license includes the non-exclusive, worldwide, free-of-charge patent license to make, have made, use, offer to sell, sell, import and otherwise transfer the Package with respect to any patent claims licensable by the Copyright Holder that are necessarily infringed by the Package. If you institute patent litigation (including a cross-claim or counterclaim) against any party alleging that the Package constitutes direct or contributory patent infringement,then this Artistic License to you shall terminate on the date that such litigation is filed.

Disclaimer of Warranty: THE PACKAGE IS PROVIDED BY THE COPYRIGHT HOLDER AND CONTRIBUTORS "AS IS' AND WITHOUT ANY EXPRESS OR IMPLIED WARRANTIES. THE IMPLIED WARRANTIES OF MERCHANTABILITY, FITNESS FOR A PARTICULAR PURPOSE, OR NON-INFRINGEMENT ARE DISCLAIMED TO THE EXTENT PERMITTED BY YOUR LOCAL LAW. UNLESS REQUIRED BY LAW, NO COPYRIGHT HOLDER OR CONTRIBUTOR WILL BE LIABLE FOR ANY DIRECT, INDIRECT, INCIDENTAL, OR CONSEQUENTIAL DAMAGES ARISING IN ANY WAY OUT OF THE USE OF THE PACKAGE, EVEN IF ADVISED OF THE POSSIBILITY OF SUCH DAMAGE.