Distributions Which Depend on Reply
| River gauge | Release | Uploaded | |
|---|---|---|---|
| Type-Tiny-1.012000 | tiny, yet Moo(se)-compatible type constraint | 28 Oct 2020 15:55:27 UTC | |
| Task-BeLike-ZAKAME-0.22 | Be like ZAKAME | 14 Sep 2020 04:42:07 UTC | |
| Task-Kensho-CLI-0.40 | A Glimpse at an Enlightened Perl: Useful Command-line Tools | 01 Dec 2018 21:35:27 UTC | |
| Task-BeLike-DOY-0.15 | modules I use | 05 Nov 2018 00:24:48 UTC | |
| Acme-CPANModulesBundle-Import-PERLANCAR-Advent-2014-0.001 | Modules mentioned in PERLANCAR's 2014 advent calendar article series | 22 Sep 2018 01:20:34 UTC | |
| Acme-CPANModulesBundle-Import-PerlAdvent-2015-0.001 | Modules mentioned in Perl Advent Calendar 2015 | 22 Sep 2018 01:16:39 UTC | |
| Devel-IPerl-0.009 | Perl language kernel for Jupyter | 17 Dec 2017 07:40:22 UTC | |
| Reply-Plugin-Autocomplete-ExportedSymbols-0.01 | Tab completion for exported symbol names | 28 May 2017 11:13:08 UTC | |
| Pry-0.003001 | intrude on your code | 05 Oct 2014 20:22:52 UTC | |
| Task-BeLike-SONGMU-20140805.000 | modules I use | 05 Aug 2014 05:23:58 UTC | |
| Reply-Plugin-ORM-0.01 | Reply + O/R Mapper | 28 May 2014 00:02:06 UTC | |
| Carp-Reply-0.08 | get a repl on exceptions in your program | 17 Dec 2013 16:56:56 UTC |
12
results (0.007 seconds)