Round 11 Pairing Groups
-------------------------------------------------------------------------
Place No Opponents Roles Float Score
1
5 22,26,34,4,14,3,16,2,28,21 BWBWBWBWBW 43
2-3
2 19,1,16,22,25,33,7,5,34,8 WBWBWBWBWW 42
22 5,13,31,2,28,1,8,34,6,33 WBWWBBWBWB 42
4-11
1 18,2,25,13,34,22,4,8,33,6 BWWBWWBBWB 41
3 20,4,28,25,7,5,13,33,19,29 BWWBWBWBBW 41
6 23,27,21,30,8,4,34,28,22,1 WBWBBWBWBW 41
8 25,31,30,15,6,28,22,1,21,2 WBWBWWBWBB 41
15 32,14,10,8,31,11,30,16,4,28 BWBWBWBWBW 41
21 4,17,6,26,30,19,14,11,8,5 BWBWBWBWWB 41
33 16,19,11,-,10,2,28,3,1,22 BBW-BWBWBW 41
34 17,16,5,28,1,7,6,22,2,10 WBWWBBWWBB 41
12-16
10 27,28,15,17,33,31,24,4,13,34 WBWBWBBWBW 40
13 30,22,14,1,11,16,3,19,10,4 BWBWBWBWWB 40
14 31,15,13,27,5,17,21,7,11,12 WBWBWBWBWB 40
19 2,33,17,24,26,21,31,13,3,11 BWBWBBWBWB 40
28 11,10,3,34,22,8,33,6,5,15 WWBBWBWBWB 40
17-21
4 21,3,7,5,17,6,1,10,15,13 WBWBWBWBWW 39
7 24,30,4,16,3,34,2,14,12,17 BWBWBWBWBW 39
11 28,18,33,31,13,15,17,21,14,19 BWBWWBWBBW 39
26 9,5,27,21,19,12,29,23,20,31 WBWBWBBWBW 39
29 12,-,-,23,20,9,26,25,16,3 B--WBWWBWB 39
22-23
17 34,21,19,10,4,14,11,12,24,7 BBWWBWBWWB 38
32 15,25,-,20,24,30,9,27,23,16 WB-WBWBWBB 38
24-25
16 33,34,2,7,27,13,5,15,29,32 WWBBWBWBBW 37
20 3,-,9,32,29,23,27,18,26,25 W-BBWWBBWB 37
26-30
12 29,-,18,9,23,26,25,17,7,14 W-BWBWBBWW 36
18 1,11,12,-,9,24,23,20,31,30 WBW-BWBWBB 36
24 7,-,23,19,32,18,10,9,17,27 W-BBWBWWBW 36
25 8,32,1,3,2,-,12,29,27,20 BWBWB-WWBW 36
27 10,6,26,14,16,-,20,32,25,24 BWBWB-WBWB 36
31-33
9 26,-,20,12,18,29,32,24,30,23 B-WBWBWBWB 35
30 13,7,8,6,21,32,15,-,9,18 WBBWWBW-BW 35
31 14,8,22,11,15,10,19,-,18,26 BWBBWWB-WB 35
34
23 6,-,24,29,12,20,18,26,32,9 B-WBWBWBWW 34